- Reinforced seat and knees
- Tough double taped socks
- Twin waist seal
Features |
|
Weight |
|
Materials |
|
Fabric composition |
|
Textile care |
|
Men’s and unisex outerwear sizes
- METRIC
HEIGHT (CM) | CHEST (CM) | WAIST (CM) | INSIDE LEG (CM) | ||
---|---|---|---|---|---|
XS | Euro 42 | 166 – 170 | 78 – 86 | 64 – 72 | 74 – 76 |
S | Euro 44 – 46 | 170 – 174 | 86 – 94 | 72 – 80 | 76 – 78 |
M | Euro 48 | 174 – 178 | 94 – 102 | 80 – 88 | 78 – 80 |
L | Euro 50 | 178 – 182 | 102 – 110 | 88 – 96 | 80 – 82 |
XL | Euro 52 – 54 | 182 – 186 | 110 – 118 | 96 – 104 | 82 – 84 |
XXL | Euro 56 | 186 – 190 | 118 – 126 | 104 – 112 | 84 – 86 |
GETTING THE RIGHT FIT
Reviews
There are no reviews yet.